AMD RYZEN 5 3600 4.2GHz 16GB RAM 240GB SSD NVIDIA GEFORCE GTX1050Ti 4G GAMING PC
CPU | |
Model | AMD Ryzen 5 3600 |
CPU Cores | 6 |
Threads | 12 |
Base Clock | 3.6GHz |
Max Boost Clock | Up to 4.2GHz |
Total L3 Cache | 32MB |
Unlocked | Yes |
Socket | AM4 |
MOTHERBOARD | |
Chipset | A320 |
Integrated Sound | 6CH HD Sound |
Integrated Network | RJ-45 LAN (Ethernet Port) |
USB 2.0 Ports (Back) | 2 |
USB 2.0 Ports (Front) | 1 |
USB 3.0 Ports ( Back) | 4 |
USB 3.0 Ports (Front) | 1 |
SATA Ports | 4x SATA 6GBPs |
RAM Slots | 2x DDR4 |
MEMORY ( RAM ) | |
Memory Size (Total) | 16GB ( 16384MB ) |
Memory Speed | 2400Mhz |
Memory Type | DDR4 |
STORAGE ( DRIVE 1 ) | |
Capacity | 240GB |
Type | Solid State Drive |
Connection | SATA |
GRAPHICS | |
Chipset | NVIDIA |
Model | Geforce GTX1050Ti |
Memory Size | 4GB ( 4096MB ) |
Video Card Bus Type | PCI-Express 3.0 |
Connections / Ports | HDMI / Display Port |
POWER SUPPLY | |
Type | ATX |
Wattage | 500W |
24Pin | 1 |
SATA | 4 |
Molex | 2 |
PCI-e | 1x 6-Pin / 1x 8-Pin |
8 Pin (4+4) | 1 |
NETWORKING | |
Wired | 10 / 100 / 1000Mbps GBE |
Wireless | 300Mbps |
CASE | |
Brand | 1st Player |
Case Colour | Black |
Form Factor | Midi ATX |
I/O Panel | 1xUSB 3.0 /1x USB 2.0 / HD Audio |
Drive Bays | 2x 3.5 / 2x 2.5 |
Dimensions (LxWxH) | 380 x 180 x 435mm |
Warranty | |
Type | 12 Months Return To Base |
Leave a Reply